Rye Breads | ||
Code | Description | Qty |
329 | 24 oz Rye | sliced |
333 | 24 oz Combo | sliced |
337 | 24 oz Pumpernickel | sliced |
314 | 2 Lb. Rye ** | Solid |
316 | 2 Lb. Rye | Sliced |
322 | 2 Lb. Combo ** | Solid |
324 | 2 Lb. Combo | Sliced |
326 | 2 Lb. Pumpernickel ** | Solid |
328 | 2 Lb. Pumpernickel | Sliced |
330 | 3 Lb. Rye ** | Solid |
332 | 3 Lb. Rye | Sliced |
335 | 3 Lb. Combo ** | Solid |
336 | 3 Lb. Combo | Sliced |
338 | 3 Lb. Pumpernickel ** | Solid |
340 | 3 Lb. Pumpernickel | Sliced |
Sourdough | ||
Code | Description | Qty |
72 | Sliced Sourdough Sandwich Bread 20 oz. | Loaf |
68 | Sourdough Texas 3/4″ Sliced | |
433 | Sourdough Bread “3 lb” Sliced | 3 lb |
441 | Sourdough Bread “3 lb” Solid | 3 lb |
403 | ** Sourdough Cutting Board 5 oz. “Soup Bowl” (Case) | 24 ct Bulk |
393 | ** Sourdough Cutting Board 8 oz. “Soup Bowl” (Case) | 32 ct Bulk |
Jewish Egg Dough Products | ||
Code | Description | Qty |
48 | Mini Round Knot Rolls | 12 Pack |
93 | Large Round Knot Rolls | 12 Pack |
111 | Large Plain Solid Hand Braided Challah | Each |
265 | Plain Solid Square Challah 16 Oz. | Each |
889 | 3/4” sliced Texas Challah bread | Each |
Italian And French Breads | ||
Code | Description | Qty |
73 | Texas Vienna 3/4” Slice | |
81 | 16 Oz. Italian Bread – Solid | |
168 | 16 Oz. Italian Bread – Sliced | |
107 | Italian Bread Thin Sliced |
Ciabatta | ||
Code | Description | Qty |
141 | 3″ x 6″ Ciabatta | 8-pack |
151 | 4″ x 4″ Ciabatta | Dozen |
154 | 2″ x 2″ Whole Wheat Cianatta | Dozen |
194 | 4″ x 4″ Whole Wheat Ciabatta | Dozen |
196 | 3″ x 3″ Ciabatta | Dozen |
197 | 3″ x 3″ Wheat Ciabatta | Dozen |
198 | 4″ x 2″ Whole Wheat Ciabatta | Dozen |
131 | 4″ x 12″ Ciabatta | 2-pack |
** Requires 2 days notice
*** Requires 3 days notice